Constructed of 4", 5" or 6" oval tubing with 4" wide injection molded polymer step padsProtects vehicle rocker panels from potential damageSteel construction with 30 degree factory style bends at each fully-welded dome endBolt-on installation and mount kit
Westin PRO TRAXX 6 for full-sized trucks are cab-length steps for ideal functionality and cab access. They feature extra heavy-duty bold step pads and a unique oval tube shape in a straight tube design. Applications are vehicle specific bolt-on, no-drill and rocker panel mounted. Available in polished stainless steel, backed by a lifetime warranty, and black powder coated mild steel, backed by a 3 year warranty.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Dodge | Ram 1500 | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | ||||
2010 | Dodge | Ram 1500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 1500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2010 | Dodge | Ram 1500 | Sport | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 1500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2010 | Dodge | Ram 1500 | TRX | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2010 | Dodge | Ram 1500 | TRX4 | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2010 | Dodge | Ram 2500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2010 | Dodge | Ram 2500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 2500 | Power Wagon | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 2500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 2500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 2500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 2500 | TRX | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2010 | Dodge | Ram 3500 | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | ||||
2010 | Dodge | Ram 3500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | |||
2010 | Dodge | Ram 3500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | |||
2010 | Dodge | Ram 3500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | |||
2010 | Dodge | Ram 3500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | |||
2011 | Ram | 1500 | Crew Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
2011 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2011 | Ram | 1500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2011 | Ram | 1500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2011 | Ram | 1500 | Sport | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 1500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2011 | Ram | 1500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2011 | Ram | 2500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2011 | Ram | 2500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 2500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 2500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 2500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 3500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2011 | Ram | 3500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | |||
2011 | Ram | 3500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 3500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2011 | Ram | 3500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 1500 | Crew Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
2012 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 1500 | Express | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 1500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2012 | Ram | 1500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2012 | Ram | 1500 | Sport | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 1500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2012 | Ram | 2500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2012 | Ram | 2500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 2500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 2500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 3500 | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | ||||
2012 | Ram | 3500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 6 | 6.7 | |||
2012 | Ram | 3500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2012 | Ram | 3500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 1500 | Crew Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
2013 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 1500 | Express | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 1500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2013 | Ram | 1500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2013 | Ram | 1500 | Sport | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 1500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2013 | Ram | 1500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2013 | Ram | 1500 | Tradesman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 4.7 | |||
2013 | Ram | 2500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2013 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2013 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2013 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Crew Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
2014 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Express | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Laramie Limited | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Lone Star | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Special Service | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Sport | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 1500 | Tradesman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2014 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 6.4 | |||
2014 | Ram | 2500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | Crew Cab Pickup | Rocker Panel Mount; Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
2014 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2014 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Crew Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
2015 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Express | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Laramie | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Laramie Limited | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Limited | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Lone Star | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Rebel | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | SLT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Special Service | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | Sport | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | ST | Crew Cab Pickup | Black Powdercoat Mild Steel; w/Mount Kit; Rocker Mount | 0 | 8 | 5.7 | |||
2015 | Ram | 1500 | SXT | Crew Cab Pickup | Black Powdercoat Mild Steel; w/M |
Reviews
There are no reviews yet.