Heat molded and cut for specific truck bed size and design applications3/8" thick bed matFor use with or without a spray linerMade of 100% recycled rubberMade in the USAWestins Truck Bed Mat is designed to line and protect your trucks bed from damage typic
Westins Truck Bed Mat is designed to line and protect your trucks bed from damage typically caused by direct contact with cargo. Custom Fit Bed Mat is heat molded for specific vehicle applications and are available for short bed and long bed trucks. Bed Mat is made in the USA of 100% recycled heavy weight rubber and feature a ribbed non-slip surface to help keep cargo in its place. Backed by a 3-year warranty.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Dodge | Ram 1500 | Black | 0 | |||||||
2010 | Dodge | Ram 1500 | SLT | Black Finish | 0 | ||||||
2010 | Dodge | Ram 1500 | ST | Black Finish | 0 | ||||||
2010 | Dodge | Ram 1500 | TRX | Black Finish | 0 | ||||||
2010 | Dodge | Ram 1500 | TRX4 | Black Finish | 0 | ||||||
2010 | Dodge | Ram 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2010 | Dodge | Ram 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2010 | Dodge | Ram 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2010 | Dodge | Ram 2500 | SXT | Black Finish | Fleetside | 98.3 | |||||
2010 | Dodge | Ram 2500 | TRX | Black Finish | Fleetside | 98.3 | |||||
2010 | Dodge | Ram 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2011 | Ram | 1500 | Black | 0 | |||||||
2011 | Ram | 1500 | Outdoorsman | Black Finish | 0 | ||||||
2011 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2011 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2011 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2011 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2011 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2011 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2011 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2011 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2011 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2011 | Ram | 2500 | SXT | Black Finish | Fleetside | 98.3 | |||||
2011 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2012 | Ram | 1500 | Black | 0 | |||||||
2012 | Ram | 1500 | Outdoorsman | Black Finish | 0 | ||||||
2012 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2012 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2012 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2012 | Ram | 1500 | Tradesman HD | Black Finish | 0 | ||||||
2012 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2012 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2012 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2012 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2012 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2012 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2013 | Ram | 1500 | Black | 0 | |||||||
2013 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2013 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2013 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2013 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2013 | Ram | 2500 | Big Horn | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | Lone Star | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 2500 | Tradesman | Black Finish | Fleetside | 98.3 | |||||
2013 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2014 | Ram | 1500 | Black | 0 | |||||||
2014 | Ram | 1500 | Big Horn | Black Finish | 0 | ||||||
2014 | Ram | 1500 | Lone Star | Black Finish | 0 | ||||||
2014 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2014 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2014 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2014 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2014 | Ram | 2500 | Big Horn | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | Laramie Limited | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | Lone Star | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 2500 | Tradesman | Black Finish | Fleetside | 98.3 | |||||
2014 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2015 | Ram | 1500 | Black | 0 | |||||||
2015 | Ram | 1500 | Big Horn | Black Finish | 0 | ||||||
2015 | Ram | 1500 | Lone Star | Black Finish | 0 | ||||||
2015 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2015 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2015 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2015 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2015 | Ram | 2500 | Big Horn | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | Laramie Limited | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | Lone Star | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 2500 | Tradesman | Black Finish | Fleetside | 98.3 | |||||
2015 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2016 | Ram | 1500 | Black | 0 | |||||||
2016 | Ram | 1500 | Big Horn | Black Finish | 0 | ||||||
2016 | Ram | 1500 | Lone Star | Black Finish | 0 | ||||||
2016 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2016 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2016 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2016 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2016 | Ram | 2500 | Big Horn | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | Laramie Limited | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | Limited | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 2500 | Tradesman | Black Finish | Fleetside | 98.3 | |||||
2016 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2017 | Ram | 1500 | Black | 0 | |||||||
2017 | Ram | 1500 | Big Horn | Black Finish | 0 | ||||||
2017 | Ram | 1500 | Lone Star | Black Finish | 0 | ||||||
2017 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2017 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2017 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2017 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2017 | Ram | 2500 | Big Horn | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | Laramie Limited | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | Limited | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 2500 | Tradesman | Black Finish | Fleetside | 98.3 | |||||
2017 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2018 | Ram | 1500 | Big Horn | Black Finish | 0 | ||||||
2018 | Ram | 1500 | Lone Star | Black Finish | 0 | ||||||
2018 | Ram | 1500 | SLT | Black Finish | 0 | ||||||
2018 | Ram | 1500 | ST | Black Finish | 0 | ||||||
2018 | Ram | 1500 | SXT | Black Finish | 0 | ||||||
2018 | Ram | 1500 | Tradesman | Black Finish | 0 | ||||||
2018 | Ram | 2500 | Big Horn | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | Laramie | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | Laramie Limited | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | Laramie Longhorn | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | Limited | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | Outdoorsman | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | SLT | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | ST | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 2500 | Tradesman | Black Finish | Fleetside | 98.3 | |||||
2018 | Ram | 3500 | Black Finish; Dually Bed | Fleetside | 98.3 | ||||||
2019 | Ram | 1500 Classic | Black | 96.3 | |||||||
2019 | Ram | 1500 Classic | Big Horn | Black Finish | 0 | ||||||
2019 | Ram | 1500 Classic | Lone Star | Black Finish | 0 | ||||||
2019 | Ram | 1500 Classic | SLT | Black Finish | 0 | ||||||
2019 | Ram | 1500 Classic | ST | Black Finish | 0 | ||||||
2019 | Ram | 1500 Classic | SXT Plus | Black Finish | 0 | ||||||
2019 | Ram | 1500 Classic | Tradesman | Black Finish | 0 | ||||||
2020 | Ram | 1500 Classic | Black | 96.3 | |||||||
2020 | Ram | 1500 Classic | Express | Black Finish | 0 | ||||||
2020 | Ram | 1500 Classic | SLT | Black Finish | 0 | ||||||
2020 | Ram | 1500 Classic | ST | Black Finish | 0 | ||||||
2020 | Ram | 1500 Classic | Tradesman | Black Finish | 0 | ||||||
2021 | Ram | 1500 Classic | Black | 96.3 | |||||||
2021 | Ram | 1500 Classic | Tradesman | Black Finish | 0 | ||||||
2022 | Ram | 1500 Classic | Black | 96.3 | |||||||
2022 | Ram | 1500 Classic | SLT | Black Finish | Fleetside | 96.3 | |||||
2022 | Ram | 1500 Classic | Tradesman | Black Finish | Fleetside | 96.3 | |||||
2023 | Ram | 1500 Classic | Black | 96.3 | |||||||
2023 | Ram | 1500 Classic | SLT | Black Finish | Fleetside | 96.3 | |||||
2023 | Ram | 1500 Classic | Tradesman | Black Finish | Fleetside | 96.3 |
Reviews
There are no reviews yet.