LED lightsPre-wiredTie down bracketsHeavy duty steel constructionDurable, high gloss powder coated finishModels available to fit most full-sized trucksComes with mounting kitSecures cargo easilyBecause this and a piece of glass are all that stands between
Because this and a piece of glass are all that stands between you and that heavy load you’re towing, it’s a no-brainer we made our cab protector extra strong. But we didn’t forget looks, either. Specially designed to fit each truck model, our cab protectors are outfitted with LED lights, tie-down brackets, and grab handles, then coated with a powder-coat finish for years of life.
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Dodge | Ram 1500 | Laramie | 0 | |||||||
| 2010 | Dodge | Ram 1500 | SLT | 0 | |||||||
| 2010 | Dodge | Ram 1500 | Sport | 0 | |||||||
| 2010 | Dodge | Ram 1500 | ST | 0 | |||||||
| 2010 | Dodge | Ram 1500 | TRX | 0 | |||||||
| 2010 | Dodge | Ram 1500 | TRX4 | 0 | |||||||
| 2010 | Dodge | Ram 2500 | Laramie | 0 | |||||||
| 2010 | Dodge | Ram 2500 | Power Wagon | 0 | |||||||
| 2010 | Dodge | Ram 2500 | SLT | 0 | |||||||
| 2010 | Dodge | Ram 2500 | ST | 0 | |||||||
| 2010 | Dodge | Ram 2500 | SXT | 0 | |||||||
| 2010 | Dodge | Ram 2500 | TRX | 0 | |||||||
| 2010 | Dodge | Ram 3500 | Laramie | 0 | |||||||
| 2010 | Dodge | Ram 3500 | SLT | 0 | |||||||
| 2010 | Dodge | Ram 3500 | ST | 0 | |||||||
| 2010 | Dodge | Ram 3500 | SXT | 0 | |||||||
| 2010 | Ram | 2500 | Laramie | 0 | |||||||
| 2010 | Ram | 2500 | SLT | 0 | |||||||
| 2010 | Ram | 2500 | SLT Sport | 0 | |||||||
| 2010 | Ram | 2500 | ST | 0 | |||||||
| 2011 | Ram | 1500 | Big Horn | 0 | |||||||
| 2011 | Ram | 1500 | Laramie | 0 | |||||||
| 2011 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2011 | Ram | 1500 | Outdoorsman | 0 | |||||||
| 2011 | Ram | 1500 | SLT | 0 | |||||||
| 2011 | Ram | 1500 | Sport | 0 | |||||||
| 2011 | Ram | 1500 | ST | 0 | |||||||
| 2011 | Ram | 1500 | SXT | 0 | |||||||
| 2011 | Ram | 1500 | Tradesman | 0 | |||||||
| 2011 | Ram | 2500 | Laramie | 0 | |||||||
| 2011 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
| 2011 | Ram | 2500 | Outdoorsman | 0 | |||||||
| 2011 | Ram | 2500 | Power Wagon | 0 | |||||||
| 2011 | Ram | 2500 | SLT | 0 | |||||||
| 2011 | Ram | 2500 | SLT Sport | 0 | |||||||
| 2011 | Ram | 2500 | ST | 0 | |||||||
| 2011 | Ram | 2500 | SXT | 0 | |||||||
| 2011 | Ram | 3500 | Laramie | 0 | |||||||
| 2011 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2011 | Ram | 3500 | SLT | 0 | |||||||
| 2011 | Ram | 3500 | ST | 0 | |||||||
| 2011 | Ram | 3500 | SXT | 0 | |||||||
| 2012 | Ram | 1500 | Big Horn | 0 | |||||||
| 2012 | Ram | 1500 | Express | 0 | |||||||
| 2012 | Ram | 1500 | Laramie | 0 | |||||||
| 2012 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2012 | Ram | 1500 | Outdoorsman | 0 | |||||||
| 2012 | Ram | 1500 | SLT | 0 | |||||||
| 2012 | Ram | 1500 | Sport | 0 | |||||||
| 2012 | Ram | 1500 | ST | 0 | |||||||
| 2012 | Ram | 1500 | Tradesman | 0 | |||||||
| 2012 | Ram | 1500 | Tradesman HD | 0 | |||||||
| 2012 | Ram | 2500 | Hemi Sport | 0 | |||||||
| 2012 | Ram | 2500 | Laramie | 0 | |||||||
| 2012 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
| 2012 | Ram | 2500 | Outdoorsman | 0 | |||||||
| 2012 | Ram | 2500 | Power Wagon | 0 | |||||||
| 2012 | Ram | 2500 | R/T | 0 | |||||||
| 2012 | Ram | 2500 | SLT | 0 | |||||||
| 2012 | Ram | 2500 | ST | 0 | |||||||
| 2012 | Ram | 3500 | Laramie | 0 | |||||||
| 2012 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2012 | Ram | 3500 | SLT | 0 | |||||||
| 2012 | Ram | 3500 | ST | 0 | |||||||
| 2013 | Ram | 1500 | Big Horn | 0 | |||||||
| 2013 | Ram | 1500 | Express | 0 | |||||||
| 2013 | Ram | 1500 | HFE | 0 | |||||||
| 2013 | Ram | 1500 | Laramie | 0 | |||||||
| 2013 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2013 | Ram | 1500 | Outdoorsman | 0 | |||||||
| 2013 | Ram | 1500 | R/T | 0 | |||||||
| 2013 | Ram | 1500 | SLT | 0 | |||||||
| 2013 | Ram | 1500 | Sport | 0 | |||||||
| 2013 | Ram | 1500 | ST | 0 | |||||||
| 2013 | Ram | 1500 | SXT | 0 | |||||||
| 2013 | Ram | 1500 | Tradesman | 0 | |||||||
| 2013 | Ram | 2500 | Big Horn | 0 | |||||||
| 2013 | Ram | 2500 | Hemi Sport | 0 | |||||||
| 2013 | Ram | 2500 | Laramie | 0 | |||||||
| 2013 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
| 2013 | Ram | 2500 | Lone Star | 0 | |||||||
| 2013 | Ram | 2500 | Outdoorsman | 0 | |||||||
| 2013 | Ram | 2500 | Power Wagon | 0 | |||||||
| 2013 | Ram | 2500 | R/T | 0 | |||||||
| 2013 | Ram | 2500 | SLT | 0 | |||||||
| 2013 | Ram | 2500 | ST | 0 | |||||||
| 2013 | Ram | 2500 | SXT | 0 | |||||||
| 2013 | Ram | 2500 | Tradesman | 0 | |||||||
| 2013 | Ram | 3500 | Big Horn | 0 | |||||||
| 2013 | Ram | 3500 | Laramie | 0 | |||||||
| 2013 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2013 | Ram | 3500 | Lone Star | 0 | |||||||
| 2013 | Ram | 3500 | SLT | 0 | |||||||
| 2013 | Ram | 3500 | ST | 0 | |||||||
| 2013 | Ram | 3500 | SXT | 0 | |||||||
| 2013 | Ram | 3500 | Tradesman | 0 | |||||||
| 2014 | Ram | 1500 | Big Horn | 0 | |||||||
| 2014 | Ram | 1500 | Express | 0 | |||||||
| 2014 | Ram | 1500 | HFE | 0 | |||||||
| 2014 | Ram | 1500 | Laramie | 0 | |||||||
| 2014 | Ram | 1500 | Laramie Limited | 0 | |||||||
| 2014 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2014 | Ram | 1500 | Lone Star | 0 | |||||||
| 2014 | Ram | 1500 | Outdoorsman | 0 | |||||||
| 2014 | Ram | 1500 | SLT | 0 | |||||||
| 2014 | Ram | 1500 | Special Service | 0 | |||||||
| 2014 | Ram | 1500 | Sport | 0 | |||||||
| 2014 | Ram | 1500 | ST | 0 | |||||||
| 2014 | Ram | 1500 | SXT | 0 | |||||||
| 2014 | Ram | 1500 | Tradesman | 0 | |||||||
| 2014 | Ram | 2500 | Big Horn | 0 | |||||||
| 2014 | Ram | 2500 | Hemi Sport | 0 | |||||||
| 2014 | Ram | 2500 | Laramie | 0 | |||||||
| 2014 | Ram | 2500 | Laramie Limited | 0 | |||||||
| 2014 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
| 2014 | Ram | 2500 | Lone Star | 0 | |||||||
| 2014 | Ram | 2500 | Outdoorsman | 0 | |||||||
| 2014 | Ram | 2500 | Power Wagon | 0 | |||||||
| 2014 | Ram | 2500 | R/T | 0 | |||||||
| 2014 | Ram | 2500 | SLT | 0 | |||||||
| 2014 | Ram | 2500 | ST | 0 | |||||||
| 2014 | Ram | 2500 | Tradesman | 0 | |||||||
| 2014 | Ram | 3500 | Big Horn | 0 | |||||||
| 2014 | Ram | 3500 | Laramie | 0 | |||||||
| 2014 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2014 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2014 | Ram | 3500 | Lone Star | 0 | |||||||
| 2014 | Ram | 3500 | SLT | 0 | |||||||
| 2014 | Ram | 3500 | ST | 0 | |||||||
| 2014 | Ram | 3500 | Tradesman | 0 | |||||||
| 2015 | Ram | 1500 | Big Horn | 0 | |||||||
| 2015 | Ram | 1500 | Express | 0 | |||||||
| 2015 | Ram | 1500 | HFE | 0 | |||||||
| 2015 | Ram | 1500 | Laramie | 0 | |||||||
| 2015 | Ram | 1500 | Laramie Limited | 0 | |||||||
| 2015 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2015 | Ram | 1500 | Limited | 0 | |||||||
| 2015 | Ram | 1500 | Lone Star | 0 | |||||||
| 2015 | Ram | 1500 | Outdoorsman | 0 | |||||||
| 2015 | Ram | 1500 | Rebel | 0 | |||||||
| 2015 | Ram | 1500 | SLT | 0 | |||||||
| 2015 | Ram | 1500 | Special Service | 0 | |||||||
| 2015 | Ram | 1500 | Sport | 0 | |||||||
| 2015 | Ram | 1500 | ST | 0 | |||||||
| 2015 | Ram | 1500 | SXT | 0 | |||||||
| 2015 | Ram | 1500 | Tradesman | 0 | |||||||
| 2015 | Ram | 2500 | Big Horn | 0 | |||||||
| 2015 | Ram | 2500 | Hemi Sport | 0 | |||||||
| 2015 | Ram | 2500 | Laramie | 0 | |||||||
| 2015 | Ram | 2500 | Laramie Limited | 0 | |||||||
| 2015 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
| 2015 | Ram | 2500 | Lone Star | 0 | |||||||
| 2015 | Ram | 2500 | Outdoorsman | 0 | |||||||
| 2015 | Ram | 2500 | Power Wagon | 0 | |||||||
| 2015 | Ram | 2500 | R/T | 0 | |||||||
| 2015 | Ram | 2500 | SLT | 0 | |||||||
| 2015 | Ram | 2500 | ST | 0 | |||||||
| 2015 | Ram | 2500 | Tradesman | 0 | |||||||
| 2015 | Ram | 3500 | Big Horn | 0 | |||||||
| 2015 | Ram | 3500 | Laramie | 0 | |||||||
| 2015 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2015 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2015 | Ram | 3500 | Lone Star | 0 | |||||||
| 2015 | Ram | 3500 | SLT | 0 | |||||||
| 2015 | Ram | 3500 | ST | 0 | |||||||
| 2015 | Ram | 3500 | Tradesman | 0 | |||||||
| 2016 | Ram | 1500 | Big Horn | 0 | |||||||
| 2016 | Ram | 1500 | Express | 0 | |||||||
| 2016 | Ram | 1500 | HFE | 0 | |||||||
| 2016 | Ram | 1500 | Laramie | 0 | |||||||
| 2016 | Ram | 1500 | Laramie Limited | 0 | |||||||
| 2016 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2016 | Ram | 1500 | Limited | 0 | |||||||
| 2016 | Ram | 1500 | Lone Star | 0 | |||||||
| 2016 | Ram | 1500 | Outdoorsman | 0 | |||||||
| 2016 | Ram | 1500 | Rebel | 0 | |||||||
| 2016 | Ram | 1500 | SLT | 0 | |||||||
| 2016 | Ram | 1500 | Special Service | 0 | |||||||
| 2016 | Ram | 1500 | Sport | 0 | |||||||
| 2016 | Ram | 1500 | ST | 0 | |||||||
| 2016 | Ram | 1500 | SXT | 0 | |||||||
| 2016 | Ram | 1500 | Tradesman | 0 | |||||||
| 2016 | Ram | 2500 | Big Horn | 0 | |||||||
| 2016 | Ram | 2500 | Hemi Sport | 0 | |||||||
| 2016 | Ram | 2500 | Laramie | 0 | |||||||
| 2016 | Ram | 2500 | Laramie Limited | 0 | |||||||
| 2016 | Ram | 2500 | Laramie Longhorn | 0 | |||||||
| 2016 | Ram | 2500 | Limited | 0 | |||||||
| 2016 | Ram | 2500 | Outdoorsman | 0 | |||||||
| 2016 | Ram | 2500 | Power Wagon | 0 | |||||||
| 2016 | Ram | 2500 | R/T | 0 | |||||||
| 2016 | Ram | 2500 | SLT | 0 | |||||||
| 2016 | Ram | 2500 | ST | 0 | |||||||
| 2016 | Ram | 2500 | Tradesman | 0 | |||||||
| 2016 | Ram | 3500 | Big Horn | 0 | |||||||
| 2016 | Ram | 3500 | Laramie | 0 | |||||||
| 2016 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2016 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2016 | Ram | 3500 | Limited | 0 | |||||||
| 2016 | Ram | 3500 | SLT | 0 | |||||||
| 2016 | Ram | 3500 | ST | 0 | |||||||
| 2016 | Ram | 3500 | Tradesman | 0 | |||||||
| 2017 | Ram | 1500 | Big Horn | 0 | |||||||
| 2017 | Ram | 1500 | Express | 0 | |||||||
| 2017 | Ram | 1500 | HFE | 0 | |||||||
| 2017 | Ram | 1500 | Laramie | 0 | |||||||
| 2017 | Ram | 1500 | Laramie Limited | 0 | |||||||
| 2017 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
| 2017 | Ram | 1500 | Limited | 0 | |||||||
| 2017 | Ram | 1500 | Lone Star | 0 | |||||||
| 2017 | Ram | 1500 | Outdoorsman | 0 |
Reviews
There are no reviews yet.