Mount kit includedWheel-to-Wheel (WTW) length step barsProtects vehicle rocker panels from potential damage5" oval tubeThird step for easy truck bed access30 degree OE style bends at each end of the tubeFully welded domed endsInjection molded polymer step
Westin PRO TRAXX 5 W2W Steps feature a heavy-duty step pad that provides a wider and more secure step area. Featuring 30 degree factory style bends that have seamless domed ends without end-caps or exposed bolt heads. Applications are no-drill, which makes installation easy!
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2010 | Ford | F-250 Super Duty | Cabela’s | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2010 | Ford | F-350 Super Duty | Cabela’s | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2010 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2010 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2010 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2010 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2010 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2010 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2011 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2011 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2011 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2011 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2011 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2011 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2011 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2011 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2012 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2012 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2012 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2012 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2012 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2012 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2012 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2012 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2013 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2013 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2013 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2013 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2013 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2013 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2013 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2013 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-450 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2013 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2014 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2014 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2014 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2014 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2014 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2014 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2014 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2014 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-450 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2014 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2015 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2015 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2015 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2015 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2015 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2015 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2015 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2015 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-450 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2015 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2016 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | ||||||
2016 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2016 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2016 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2016 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2016 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.0 | |||||
2016 | Ford | F-450 Super Duty | Crew Cab Pickup | Black; Except Dually | 98.0 | ||||||
2016 | Ford | F-450 Super Duty | King Ranch | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-450 Super Duty | Lariat | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-450 Super Duty | Platinum | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-450 Super Duty | XL | Crew Cab Pickup | Black; w/Mount Kit | 98.0 | |||||
2016 | Ford | F-450 Super Duty | XLT | Crew Cab Pickup | Black; w/Mount Kit | 98.0 |
Installation Instructions |
Reviews
There are no reviews yet.