3/16-inch plate steel constructionDesigned to work with factory or Westin hitchesIntegrated recovery shackle mount pointsAuxiliary Light mount pointsRock Light mount points2 off-road jack pointsNo drilling required - bolt on installationIncludes bumper, mo
Westin’s WJ2 Rear Bumper with Tire Carrier with Sensors is constructed with 3/16-inch plate steel with an 8 gauge tire carrier. The tire carrier is designed to work with or without factory or Westin hitches, and opens and closes with the tailgate. Tapered roller bearings and 2 turnbuckle heim links improve carrier rigidity while its bolt-on spindle allows adjustment of the carrier separate from the bumper. Features integrated recovery shackle mount points as well as additional mount points for Auxiliary Lights and Rock Lights. Includes 2 off-road jack points, a bottom frame mount that prevents the bumper from rotating and provisions for back-up sensors. Product includes bumper, mounting hardware and install instructions.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2018 | Jeep | Wrangler | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | |||||||
2018 | Jeep | Wrangler | Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2018 | Jeep | Wrangler | Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2018 | Jeep | Wrangler | Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Sahara | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2018 | Jeep | Wrangler | Unlimited Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | |||||||
2019 | Jeep | Wrangler | Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Moab | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Sahara | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2019 | Jeep | Wrangler | Unlimited Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | |||||||
2020 | Jeep | Wrangler | Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Unlimited Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Unlimited Sahara | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Unlimited Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2020 | Jeep | Wrangler | Unlimited Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | |||||||
2021 | Jeep | Wrangler | Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Sahara | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2021 | Jeep | Wrangler | Unlimited Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | |||||||
2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Rubicon | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara 4xe | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sport Altitude | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Sport S | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Willys | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2022 | Jeep | Wrangler | Unlimited Willys Sport | Steel; w/Sensors; w/Tire Carrier; Textured Black | 0 | ||||||
2023 | Jeep | Wrangler | Textured Black; With Sensors | 0 | |||||||
2024 | Jeep | Wrangler | Textured Black; With Sensors | 0 | |||||||
2025 | Jeep | Wrangler | Textured Black; With Sensors | 0 |
Installation Instructions |
Reviews
There are no reviews yet.