Mount kit includedWheel-to-Wheel (WTW) length step barsProtects vehicle rocker panels from potential damage5" oval tubeThird step for easy truck bed access30 degree OE style bends at each end of the tubeFully welded domed endsInjection molded polymer step
Westin PRO TRAXX 5 W2W Steps feature a heavy-duty step pad that provides a wider and more secure step area. Featuring 30 degree factory style bends that have seamless domed ends without end-caps or exposed bolt heads. Applications are no-drill, which makes installation easy!
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Chevrolet | Silverado 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2010 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.7 | ||||||
2010 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | ||||||
2010 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2010 | Chevrolet | Silverado 2500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 2500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2010 | Chevrolet | Silverado 3500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2010 | Chevrolet | Silverado 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2010 | GMC | Sierra 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2010 | GMC | Sierra 1500 | SL | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | GMC | Sierra 1500 | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | GMC | Sierra 1500 | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | GMC | Sierra 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2010 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | ||||||
2010 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2010 | GMC | Sierra 2500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | GMC | Sierra 2500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | GMC | Sierra 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2010 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | ||||||
2010 | GMC | Sierra 3500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2010 | GMC | Sierra 3500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2010 | GMC | Sierra 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2011 | Chevrolet | Silverado 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2011 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.7 | ||||||
2011 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | ||||||
2011 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2011 | Chevrolet | Silverado 2500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2011 | Chevrolet | Silverado 2500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2011 | Chevrolet | Silverado 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2011 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2011 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black; Dually | 97.8 | ||||||
2011 | Chevrolet | Silverado 3500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.8 | |||||
2011 | Chevrolet | Silverado 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.8 | |||||
2011 | GMC | Sierra 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2011 | GMC | Sierra 1500 | SL | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | GMC | Sierra 1500 | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | GMC | Sierra 1500 | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | GMC | Sierra 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2011 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2011 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2011 | GMC | Sierra 2500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2011 | GMC | Sierra 2500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2011 | GMC | Sierra 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2011 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2011 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2011 | GMC | Sierra 3500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2011 | GMC | Sierra 3500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2011 | GMC | Sierra 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2012 | Chevrolet | Silverado 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2012 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.7 | ||||||
2012 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | ||||||
2012 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2012 | Chevrolet | Silverado 2500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2012 | Chevrolet | Silverado 2500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2012 | Chevrolet | Silverado 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2012 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2012 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black; Dually | 97.8 | ||||||
2012 | Chevrolet | Silverado 3500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.8 | |||||
2012 | Chevrolet | Silverado 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.8 | |||||
2012 | GMC | Sierra 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2012 | GMC | Sierra 1500 | SL | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | GMC | Sierra 1500 | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | GMC | Sierra 1500 | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | GMC | Sierra 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2012 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2012 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2012 | GMC | Sierra 2500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2012 | GMC | Sierra 2500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2012 | GMC | Sierra 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2012 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2012 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2012 | GMC | Sierra 3500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2012 | GMC | Sierra 3500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2012 | GMC | Sierra 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2013 | Chevrolet | Silverado 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2013 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.7 | ||||||
2013 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | ||||||
2013 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2013 | Chevrolet | Silverado 2500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2013 | Chevrolet | Silverado 2500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2013 | Chevrolet | Silverado 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2013 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2013 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black; Dually | 97.8 | ||||||
2013 | Chevrolet | Silverado 3500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.8 | |||||
2013 | Chevrolet | Silverado 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.8 | |||||
2013 | GMC | Sierra 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2013 | GMC | Sierra 1500 | SL | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | GMC | Sierra 1500 | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | GMC | Sierra 1500 | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | GMC | Sierra 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2013 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2013 | GMC | Sierra 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2013 | GMC | Sierra 2500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2013 | GMC | Sierra 2500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2013 | GMC | Sierra 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2013 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2013 | GMC | Sierra 3500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2013 | GMC | Sierra 3500 HD | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2013 | GMC | Sierra 3500 HD | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2013 | GMC | Sierra 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2014 | Chevrolet | Silverado 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2014 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2014 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2014 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2014 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.7 | ||||||
2014 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.9 | ||||||
2014 | GMC | Sierra 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2014 | GMC | Sierra 1500 | Base | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2014 | GMC | Sierra 1500 | SLE | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2014 | GMC | Sierra 1500 | SLT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2015 | Chevrolet | Silverado 1500 | Extended Cab Pickup | Black | 78.9 | ||||||
2015 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2015 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2015 | Chevrolet | Silverado 1500 | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2015 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.9 | |||||
2015 | Chevrolet | Silverado 2500 | Extended Cab Pickup | Black | 78.9 | ||||||
2015 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2015 | Chevrolet | Silverado 2500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2015 | Chevrolet | Silverado 2500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2015 | Chevrolet | Silverado 2500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2015 | Chevrolet | Silverado 2500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab | 78.8 | |||||
2015 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black | 78.8 | ||||||
2015 | Chevrolet | Silverado 3500 HD | Extended Cab Pickup | Black; Dually | 97.6 | ||||||
2015 | Chevrolet | Silverado 3500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 78.8 | |||||
2015 | Chevrolet | Silverado 3500 HD | LT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2015 | Chevrolet | Silverado 3500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 78.8 | |||||
2015 | Chevrolet | Silverado 3500 HD | LTZ | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2015 | Chevrolet | Silverado 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 78.8 | |||||
2015 | Chevrolet | Silverado 3500 HD | WT | Extended Cab Pickup | Black; w/Mount Kit; For Double Cab; Dual Rear Wheels | 97.6 | |||||
2015 | GMC | Sierra 1 |
Reviews
There are no reviews yet.