The JQ Werks Madtrace Clubsport Magnetic Paddle Shifter System is manufactured from CNC machined 6061-T Grade Hard Anodized Billet Aluminum cage, Neodymium Magnet, and high-strength integrated 4mm-think Carbon Fiber plates. JQ Werks Madtrace Clubsport Magn
The JQ Werks Madtrace Clubsport Magnetic Paddle Shifter System is manufactured from CNC machined 6061-T Grade Hard Anodized Billet Aluminum cage, Neodymium Magnet, and high-strength integrated 4mm-think Carbon Fiber plates. JQ Werks Madtrace Clubsport Magnetic Paddle Shifters will bring you a significantly aggressive driving experience with our engineering design. This system has been designed explicitly with the Audi Sport Steering Wheel, providing outstanding fitment and true plug & play installations. The shifters are track oriented. It is built to make it clear and satisfying to select gears no matter the steering angle.Due to its natural characteristics, the shifter will have a more robust and speedier snap back into positions. In addition, it makes a clean “click” noise every time you shift, making the ride more joyful.
Each Paddle Shifter Kit Consists Of:
Applicable Models:
B8 Chassis
B9 Chassis
C7 Chassis
C8 Chassis
Warranty:
Each product will come with a limited lifetimemanufacture warranty against defects on the mechanisms ONLY,not chipboard or blemishes, cosmetics, or normal wear and tear for paddle shifters.
CALIFORNIA WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
This part fits the following vehicles
| Make | Model | Submodel | Engine | Drive |
|---|---|---|---|---|
| Audi | A3 8V Sedan (2014-2020) | TDi | ||
| Audi | A3 8V Sedan (2014-2020) | 2.0T | FWD | |
| Audi | A3 8V Sedan (2014-2020) | 2.0T | Quattro | |
| Audi | A3 8Y Sedan (2022+) | 2.0T | FWD | |
| Audi | A3 8Y Sedan (2022+) | 2.0T | Quattro | |
| Audi | A4 B8 (2009-2016) | 2.0T | FWD | |
| Audi | A4 B8 (2009-2016) | 2.0T | Quattro | |
| Audi | A4 B9 (2017-2019) | 2.0T | FWD | |
| Audi | A4 B9 (2017-2019) | 2.0T | Quattro | |
| Audi | A4 B9.5 (2020+) | 2.0T | FWD | |
| Audi | A4 B9.5 (2020+) | 2.0T | Quattro | |
| Audi | A5 B8 (2008-2016) | 3.2L V6 | ||
| Audi | A5 B8 (2008-2016) | 2.0T | ||
| Audi | A5 B9 (2017-2019) | Coupe | 2.0T | |
| Audi | A5 B9 (2017-2019) | Sportback | 2.0T | |
| Audi | A5 B9.5 (2020+) | Coupe | 2.0T | |
| Audi | A5 B9.5 (2020+) | Sportback | 2.0T | |
| Audi | A6 C7 (2012-2018) | 2.0T | FWD | |
| Audi | A6 C7 (2012-2018) | 3.0T V6 | Quattro | |
| Audi | A6 C7 (2012-2018) | 2.0T | Quattro | |
| Audi | A6 C8 (2019+) | 2.0T | ||
| Audi | A6 C8 (2019+) | 3.0T | ||
| Audi | A7 C7 (2012-2018) | 3.0T V6 | ||
| Audi | A7 C7 (2012-2018) | TDi | ||
| Audi | A7 C8 (2019+) | 3.0T | ||
| Audi | RS3 8V Sedan (2017-2020) | 2.5T | ||
| Audi | RS3 8Y Sedan (2022+) | 2.5T | ||
| Audi | RS5 B8 (2013-2015) | 4.2L V8 | ||
| Audi | RS5 B9 (2018+) | Coupe | 2.9T | |
| Audi | RS5 B9 (2018+) | Sportback | 2.9T | |
| Audi | RS6 C8 (2021+) | 4.0T V8 | ||
| Audi | RS7 C7 (2013-2019) | 4.0T V8 | ||
| Audi | RS7 C8 (2021+) | 4.0T V8 | ||
| Audi | S3 8V Sedan (2015-2020) | 2.0T | ||
| Audi | S3 8Y Sedan (2022+) | 2.0T | ||
| Audi | S4 B8 (2009-2016) | 3.0T | ||
| Audi | S4 B9 (2017-2019) | 3.0T | ||
| Audi | S4 B9.5 (2020+) | 3.0T | ||
| Audi | S5 B8 (2009-2016) | 4.2L V8 | ||
| Audi | S5 B8 (2009-2016) | 3.0T | ||
| Audi | S5 B9 (2018-2019) | Coupe | 3.0T | |
| Audi | S5 B9 (2018-2019) | Sportback | 3.0T | |
| Audi | S5 B9.5 (2020+) | Coupe | 3.0T | |
| Audi | S5 B9.5 (2020+) | Sportback | 3.0T | |
| Audi | S6 C7 (2012-2018) | 4.0T V8 | ||
| Audi | S6 C8 (2020+) | 2.9T | ||
| Audi | S7 C7 (2012-2018) | 4.0T V8 | ||
| Audi | S7 C8 (2020+) | 2.9T |
Reviews
There are no reviews yet.