Heat molded and cut for specific truck bed size and design applications3/8" thick bed matFor use with or without a spray linerMade of 100% recycled rubberMade in the USAWestins Truck Bed Mat is designed to line and protect your trucks bed from damage typic
Westins Truck Bed Mat is designed to line and protect your trucks bed from damage typically caused by direct contact with cargo. Custom Fit Bed Mat is heat molded for specific vehicle applications and are available for short bed and long bed trucks. Bed Mat is made in the USA of 100% recycled heavy weight rubber and feature a ribbed non-slip surface to help keep cargo in its place. Backed by a 3-year warranty.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2010 | Chevrolet | Silverado 1500 | LS | Black Finish | Fleetside | 97.8 | |||||
2010 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2010 | Chevrolet | Silverado 1500 | LTZ | Black Finish | Fleetside | 97.8 | |||||
2010 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2010 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2010 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2010 | GMC | Sierra 1500 | Black | 0 | |||||||
2010 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2010 | GMC | Sierra 3500 HD | Black | 97.6 | |||||||
2011 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2011 | Chevrolet | Silverado 1500 | LS | Black Finish | Fleetside | 97.8 | |||||
2011 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2011 | Chevrolet | Silverado 1500 | LTZ | Black Finish | Fleetside | 97.8 | |||||
2011 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2011 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2011 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.8 | ||||||
2011 | GMC | Sierra 1500 | Black | 0 | |||||||
2011 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2011 | GMC | Sierra 3500 HD | Black | 97.6 | |||||||
2012 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2012 | Chevrolet | Silverado 1500 | LS | Black Finish | 0 | ||||||
2012 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2012 | Chevrolet | Silverado 1500 | LTZ | Black Finish | Fleetside | 97.8 | |||||
2012 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2012 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2012 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.8 | ||||||
2012 | GMC | Sierra 1500 | Black | 0 | |||||||
2012 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2012 | GMC | Sierra 3500 HD | Black | 97.6 | |||||||
2013 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2013 | Chevrolet | Silverado 1500 | LS | Black Finish | Fleetside | 97.8 | |||||
2013 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2013 | Chevrolet | Silverado 1500 | LTZ | Black Finish | Fleetside | 97.8 | |||||
2013 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2013 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2013 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.8 | ||||||
2013 | GMC | Sierra 1500 | Black | 0 | |||||||
2013 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2013 | GMC | Sierra 3500 HD | Black | 97.6 | |||||||
2014 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2014 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2014 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2014 | GMC | Sierra 1500 | Black | 0 | |||||||
2014 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2014 | GMC | Sierra 2500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2014 | GMC | Sierra 2500 HD | SLT | Black Finish | Fleetside | 97.6 | |||||
2014 | GMC | Sierra 2500 HD | WT | Black Finish | Fleetside | 97.6 | |||||
2014 | GMC | Sierra 3500 HD | Black Finish | Fleetside | 97.6 | ||||||
2015 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2015 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2015 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2015 | GMC | Sierra 1500 | Black | 0 | |||||||
2015 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2015 | GMC | Sierra 2500 HD | Base | Black Finish | Fleetside | 97.6 | |||||
2015 | GMC | Sierra 2500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2015 | GMC | Sierra 2500 HD | SLT | Black Finish | Fleetside | 97.6 | |||||
2015 | GMC | Sierra 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2016 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2016 | Chevrolet | Silverado 1500 | LS | Black Finish | Fleetside | 97.8 | |||||
2016 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2016 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2016 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2016 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2016 | GMC | Sierra 1500 | Black | 0 | |||||||
2016 | GMC | Sierra 1500 | Base | Black Finish | Fleetside | 97.8 | |||||
2016 | GMC | Sierra 1500 | SLE | Black Finish | Fleetside | 97.8 | |||||
2016 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2016 | GMC | Sierra 2500 HD | Base | Black Finish | Fleetside | 97.6 | |||||
2016 | GMC | Sierra 2500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2016 | GMC | Sierra 2500 HD | SLT | Black Finish | Fleetside | 97.6 | |||||
2016 | GMC | Sierra 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2017 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2017 | Chevrolet | Silverado 1500 | LS | Black Finish | Fleetside | 97.8 | |||||
2017 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2017 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2017 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2017 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2017 | GMC | Sierra 1500 | Black | 0 | |||||||
2017 | GMC | Sierra 1500 | Base | Black Finish | Fleetside | 97.8 | |||||
2017 | GMC | Sierra 1500 | SLE | Black Finish | Fleetside | 97.8 | |||||
2017 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2017 | GMC | Sierra 2500 HD | Base | Black Finish | Fleetside | 97.6 | |||||
2017 | GMC | Sierra 2500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2017 | GMC | Sierra 2500 HD | SLT | Black Finish | Fleetside | 97.6 | |||||
2017 | GMC | Sierra 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2018 | Chevrolet | Silverado 1500 | Black | 0 | |||||||
2018 | Chevrolet | Silverado 1500 | LS | Black Finish | Fleetside | 97.8 | |||||
2018 | Chevrolet | Silverado 1500 | LT | Black Finish | Fleetside | 97.8 | |||||
2018 | Chevrolet | Silverado 1500 | WT | Black Finish | Fleetside | 97.8 | |||||
2018 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2018 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2018 | GMC | Sierra 1500 | Black | 0 | |||||||
2018 | GMC | Sierra 1500 | Base | Black Finish | Fleetside | 97.8 | |||||
2018 | GMC | Sierra 1500 | SLE | Black Finish | Fleetside | 97.8 | |||||
2018 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2018 | GMC | Sierra 2500 HD | Base | Black Finish | Fleetside | 97.6 | |||||
2018 | GMC | Sierra 2500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2018 | GMC | Sierra 2500 HD | SLT | Black Finish | Fleetside | 97.6 | |||||
2018 | GMC | Sierra 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2019 | Chevrolet | Silverado 1500 LD | Black | 0 | |||||||
2019 | Chevrolet | Silverado 2500 HD | Black Finish | Fleetside | 97.6 | ||||||
2019 | Chevrolet | Silverado 3500 HD | Black Finish; Dually Bed | Fleetside | 97.6 | ||||||
2019 | GMC | Sierra 1500 Limited | Black | 0 | |||||||
2019 | GMC | Sierra 2500 HD | Black | 97.6 | |||||||
2019 | GMC | Sierra 2500 HD | Base | Black Finish | Fleetside | 97.6 | |||||
2019 | GMC | Sierra 2500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2019 | GMC | Sierra 2500 HD | SLT | Black Finish | Fleetside | 97.6 | |||||
2019 | GMC | Sierra 3500 HD | Black | 97.6 | |||||||
2019 | GMC | Sierra 3500 HD | Denali | Black Finish | Fleetside | 97.6 | |||||
2019 | GMC | Sierra 3500 HD | SLE | Black Finish | Fleetside | 97.6 | |||||
2019 | GMC | Sierra 3500 HD | SLT | Black Finish | Fleetside | 97.6 |
Reviews
There are no reviews yet.