Custom installation brackets mount beneath your truck bed to provide attachment points for 5th Wheel hitch railsBolt on applicationSturdy steel constructionPowder Coat FinishHardware includedCustom installation brackets provide a No Drill alternative to in
Custom installation brackets provide a No Drill alternative to install mounting rails in the bed of your truck.
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2013 | Ram | 3500 | Big Horn | 0 | |||||||
| 2013 | Ram | 3500 | Laramie | 0 | |||||||
| 2013 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2013 | Ram | 3500 | Lone Star | 0 | |||||||
| 2013 | Ram | 3500 | SLT | 0 | |||||||
| 2013 | Ram | 3500 | ST | 0 | |||||||
| 2013 | Ram | 3500 | SXT | 0 | |||||||
| 2013 | Ram | 3500 | Tradesman | 0 | |||||||
| 2014 | Ram | 3500 | Big Horn | 0 | |||||||
| 2014 | Ram | 3500 | Laramie | 0 | |||||||
| 2014 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2014 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2014 | Ram | 3500 | Lone Star | 0 | |||||||
| 2014 | Ram | 3500 | SLT | 0 | |||||||
| 2014 | Ram | 3500 | ST | 0 | |||||||
| 2014 | Ram | 3500 | Tradesman | 0 | |||||||
| 2015 | Ram | 3500 | Big Horn | 0 | |||||||
| 2015 | Ram | 3500 | Laramie | 0 | |||||||
| 2015 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2015 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2015 | Ram | 3500 | Lone Star | 0 | |||||||
| 2015 | Ram | 3500 | SLT | 0 | |||||||
| 2015 | Ram | 3500 | ST | 0 | |||||||
| 2015 | Ram | 3500 | Tradesman | 0 | |||||||
| 2016 | Ram | 3500 | Big Horn | 0 | |||||||
| 2016 | Ram | 3500 | Laramie | 0 | |||||||
| 2016 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2016 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2016 | Ram | 3500 | Limited | 0 | |||||||
| 2016 | Ram | 3500 | SLT | 0 | |||||||
| 2016 | Ram | 3500 | ST | 0 | |||||||
| 2016 | Ram | 3500 | Tradesman | 0 | |||||||
| 2017 | Ram | 3500 | Big Horn | 0 | |||||||
| 2017 | Ram | 3500 | Laramie | 0 | |||||||
| 2017 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2017 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2017 | Ram | 3500 | Limited | 0 | |||||||
| 2017 | Ram | 3500 | Lone Star | 0 | |||||||
| 2017 | Ram | 3500 | SLT | 0 | |||||||
| 2017 | Ram | 3500 | ST | 0 | |||||||
| 2017 | Ram | 3500 | Tradesman | 0 | |||||||
| 2018 | Ram | 3500 | Big Horn | 0 | |||||||
| 2018 | Ram | 3500 | Laramie | 0 | |||||||
| 2018 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2018 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2018 | Ram | 3500 | Limited | 0 | |||||||
| 2018 | Ram | 3500 | SLT | 0 | |||||||
| 2018 | Ram | 3500 | ST | 0 | |||||||
| 2018 | Ram | 3500 | Tradesman | 0 | |||||||
| 2019 | Ram | 3500 | Big Horn | 0 | |||||||
| 2019 | Ram | 3500 | Laramie | 0 | |||||||
| 2019 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2019 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2019 | Ram | 3500 | Limited | 0 | |||||||
| 2019 | Ram | 3500 | Lone Star | 0 | |||||||
| 2019 | Ram | 3500 | SLT | 0 | |||||||
| 2019 | Ram | 3500 | Tradesman | 0 | |||||||
| 2020 | Ram | 3500 | Big Horn | 0 | |||||||
| 2020 | Ram | 3500 | Laramie | 0 | |||||||
| 2020 | Ram | 3500 | Laramie Limited | 0 | |||||||
| 2020 | Ram | 3500 | Laramie Longhorn | 0 | |||||||
| 2020 | Ram | 3500 | Limited | 0 | |||||||
| 2020 | Ram | 3500 | Lone Star | 0 | |||||||
| 2020 | Ram | 3500 | SLT | 0 | |||||||
| 2020 | Ram | 3500 | Tradesman | 0 | |||||||
| 2022 | Ram | 3500 | Big Horn | 0 | |||||||
| 2022 | Ram | 3500 | Laramie | 0 | |||||||
| 2022 | Ram | 3500 | Limited | 0 | |||||||
| 2022 | Ram | 3500 | Limited Longhorn | 0 | |||||||
| 2022 | Ram | 3500 | Lone Star | 0 | |||||||
| 2022 | Ram | 3500 | SLT | 0 | |||||||
| 2022 | Ram | 3500 | Tradesman | 0 | |||||||
| 2023 | Ram | 3500 | Big Horn | 0 | |||||||
| 2023 | Ram | 3500 | Laramie | 0 | |||||||
| 2023 | Ram | 3500 | Limited | 0 | |||||||
| 2023 | Ram | 3500 | Limited Longhorn | 0 | |||||||
| 2023 | Ram | 3500 | SLT | 0 | |||||||
| 2023 | Ram | 3500 | Tradesman | 0 | |||||||
| 2024 | Ram | 3500 | Big Horn | 0 | |||||||
| 2024 | Ram | 3500 | Laramie | 0 | |||||||
| 2024 | Ram | 3500 | Limited | 0 | |||||||
| 2024 | Ram | 3500 | Limited Longhorn | 0 | |||||||
| 2024 | Ram | 3500 | SLT | 0 | |||||||
| 2024 | Ram | 3500 | Special Service | 0 | |||||||
| 2024 | Ram | 3500 | Tradesman | 0 |
| Installation Instructions |
Reviews
There are no reviews yet.