Specification:KV4500KV or 6500KVLipo Cells2SNo-load Current (A)2.1A / 4500kv. | 3.4A / 6500kvDia/Length=24mm(0.94") L=36mm(1.42")Shaft Dia / Length=2mm(0.08") L=12mm(0.47")Bearing sizeD8*D3*T4Pole4Weight61.2gApplications1/16&1/18 On-road, Off-road
Specification:
| KV | 4500KV or 6500KV |
| Lipo Cells | 2S |
| No-load Current (A) | 2.1A / 4500kv. | 3.4A / 6500kv |
| Dia/Length | =24mm(0.94″) L=36mm(1.42″) |
| Shaft Dia / Length | =2mm(0.08″) L=12mm(0.47″) |
| Bearing size | D8*D3*T4 |
| Pole | 4 |
| Weight | 61.2g |
| Applications | 1/16&1/18 On-road, Off-road |
Reviews
There are no reviews yet.