MODEL SPECSLength:25.61 inches (651 mm)Front Track:9.78 inches (249 mm)Rear Track:9.78 inches (249 mm)Ground Clearance:3.14 inches (80 mm)Weight:8.8 pounds (3.99 kg)Height:10.78 inches (274 mm)Battery Tray:158.75 L x 47 W x 23/26 mm HFront Tires:4.64 x 1.8
Length: | 25.61 inches (651 mm) |
---|---|
Front Track: | 9.78 inches (249 mm) |
Rear Track: | 9.78 inches (249 mm) |
Ground Clearance: | 3.14 inches (80 mm) |
Weight: | 8.8 pounds (3.99 kg) |
Height: | 10.78 inches (274 mm) |
Battery Tray: | 158.75 L x 47 W x 23/26 mm H |
Front Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
---|---|
Rear Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
Hex Size: | 12 mm |
Speed Control: | XL-5 HV |
Motor (electric): | Titan21T reverse rotation |
Transmission: | 2-speed high/low, remote shifting |
Servo: | 2075X metal gear |
Motor Name: | Titan 550, reverse rotation (21-turns/ 14 volts) |
---|---|
Motor Type: | High-torque brushed motor |
Motor Weight: | 13.76 ounces (390 g) |
Motor Length: | 3.071 (78 mm) overall length, 2.25 (57 mm) can length, 1.532 (38.9 mm diameter) |
ESC Name: | XL-5HV 3s Electronic Speed Control |
---|---|
ESC Case Size: | 1.23 W x 2.18 D x 1.04 H |
ESC Weight: | 2.6 ounces (74 g) |
Reviews
There are no reviews yet.