Durable powder-coat finishOnly a 4" hole in the bedSolid, one-piece machined receiver socket provides rugged durabilityFlexible latch pin handle attached to a spring loaded, 5/8" steel locking pin that goes completely through the ballSturdy steel construct
#1 selling gooseneck hitch in America. A hitch when you need it, a level bed when you don’t. It’s the hitch that started it all.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2017 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
2017 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
2017 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
2017 | Ford | F-250 Super Duty | XL | 0 | |||||||
2017 | Ford | F-250 Super Duty | XLT | 0 | |||||||
2017 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
2017 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
2017 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
2017 | Ford | F-350 Super Duty | XL | 0 | |||||||
2017 | Ford | F-350 Super Duty | XL Plus | 0 | |||||||
2017 | Ford | F-350 Super Duty | XLT | 0 | |||||||
2018 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
2018 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
2018 | Ford | F-250 Super Duty | Limited | 0 | |||||||
2018 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
2018 | Ford | F-250 Super Duty | XL | 0 | |||||||
2018 | Ford | F-250 Super Duty | XLT | 0 | |||||||
2018 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
2018 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
2018 | Ford | F-350 Super Duty | Limited | 0 | |||||||
2018 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
2018 | Ford | F-350 Super Duty | XL | 0 | |||||||
2018 | Ford | F-350 Super Duty | XL Plus | 0 | |||||||
2018 | Ford | F-350 Super Duty | XLT | 0 | |||||||
2019 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
2019 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
2019 | Ford | F-250 Super Duty | Limited | 0 | |||||||
2019 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
2019 | Ford | F-250 Super Duty | XL | 0 | |||||||
2019 | Ford | F-250 Super Duty | XLT | 0 | |||||||
2019 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
2019 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
2019 | Ford | F-350 Super Duty | Limited | 0 | |||||||
2019 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
2019 | Ford | F-350 Super Duty | XL | 0 | |||||||
2019 | Ford | F-350 Super Duty | XLT | 0 | |||||||
2020 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
2020 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
2020 | Ford | F-250 Super Duty | Limited | 0 | |||||||
2020 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
2020 | Ford | F-250 Super Duty | XL | 0 | |||||||
2020 | Ford | F-250 Super Duty | XLT | 0 | |||||||
2020 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
2020 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
2020 | Ford | F-350 Super Duty | Limited | 0 | |||||||
2020 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
2020 | Ford | F-350 Super Duty | XL | 0 | |||||||
2020 | Ford | F-350 Super Duty | XLT | 0 | |||||||
2021 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
2021 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
2021 | Ford | F-250 Super Duty | Limited | 0 | |||||||
2021 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
2021 | Ford | F-250 Super Duty | XL | 0 | |||||||
2021 | Ford | F-250 Super Duty | XLT | 0 | |||||||
2021 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
2021 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
2021 | Ford | F-350 Super Duty | Limited | 0 | |||||||
2021 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
2021 | Ford | F-350 Super Duty | XL | 0 | |||||||
2021 | Ford | F-350 Super Duty | XLT | 0 | |||||||
2022 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
2022 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
2022 | Ford | F-250 Super Duty | Limited | 0 | |||||||
2022 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
2022 | Ford | F-250 Super Duty | XL | 0 | |||||||
2022 | Ford | F-250 Super Duty | XLT | 0 | |||||||
2022 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
2022 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
2022 | Ford | F-350 Super Duty | Limited | 0 | |||||||
2022 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
2022 | Ford | F-350 Super Duty | XL | 0 | |||||||
2022 | Ford | F-350 Super Duty | XL Plus | 0 | |||||||
2022 | Ford | F-350 Super Duty | XLT | 0 | |||||||
2022 | Ford | F-450 Super Duty | Base | 0 | |||||||
2022 | Ford | F-450 Super Duty | XL | 0 |
Reviews
There are no reviews yet.