Durable powder-coat finishOnly a 4" hole in the bedBolts to existing holes in the frame with no drilling or weldingSturdy steel constructionCustom fit for your vehicleWeight capacity is limited to that of your vehicle#1 selling gooseneck hitch in America.
#1 selling gooseneck hitch in America. A hitch when you need it, a level bed when you don’t. It’s the hitch that started it all.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2011 | Ram | 1500 | Big Horn | 0 | |||||||
2011 | Ram | 1500 | Laramie | 0 | |||||||
2011 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2011 | Ram | 1500 | Outdoorsman | 0 | |||||||
2011 | Ram | 1500 | SLT | 0 | |||||||
2011 | Ram | 1500 | Sport | 0 | |||||||
2011 | Ram | 1500 | ST | 0 | |||||||
2011 | Ram | 1500 | SXT | 0 | |||||||
2011 | Ram | 1500 | Tradesman | 0 | |||||||
2012 | Ram | 1500 | Big Horn | 0 | |||||||
2012 | Ram | 1500 | Express | 0 | |||||||
2012 | Ram | 1500 | Laramie | 0 | |||||||
2012 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2012 | Ram | 1500 | Outdoorsman | 0 | |||||||
2012 | Ram | 1500 | SLT | 0 | |||||||
2012 | Ram | 1500 | Sport | 0 | |||||||
2012 | Ram | 1500 | ST | 0 | |||||||
2012 | Ram | 1500 | Tradesman | 0 | |||||||
2012 | Ram | 1500 | Tradesman HD | 0 | |||||||
2013 | Ram | 1500 | Big Horn | 0 | |||||||
2013 | Ram | 1500 | Express | 0 | |||||||
2013 | Ram | 1500 | HFE | 0 | |||||||
2013 | Ram | 1500 | Laramie | 0 | |||||||
2013 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2013 | Ram | 1500 | Outdoorsman | 0 | |||||||
2013 | Ram | 1500 | R/T | 0 | |||||||
2013 | Ram | 1500 | SLT | 0 | |||||||
2013 | Ram | 1500 | Sport | 0 | |||||||
2013 | Ram | 1500 | ST | 0 | |||||||
2013 | Ram | 1500 | SXT | 0 | |||||||
2013 | Ram | 1500 | Tradesman | 0 | |||||||
2014 | Ram | 1500 | Big Horn | 0 | |||||||
2014 | Ram | 1500 | Express | 0 | |||||||
2014 | Ram | 1500 | HFE | 0 | |||||||
2014 | Ram | 1500 | Laramie | 0 | |||||||
2014 | Ram | 1500 | Laramie Limited | 0 | |||||||
2014 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2014 | Ram | 1500 | Lone Star | 0 | |||||||
2014 | Ram | 1500 | Outdoorsman | 0 | |||||||
2014 | Ram | 1500 | SLT | 0 | |||||||
2014 | Ram | 1500 | Special Service | 0 | |||||||
2014 | Ram | 1500 | Sport | 0 | |||||||
2014 | Ram | 1500 | ST | 0 | |||||||
2014 | Ram | 1500 | SXT | 0 | |||||||
2014 | Ram | 1500 | Tradesman | 0 | |||||||
2015 | Ram | 1500 | Big Horn | 0 | |||||||
2015 | Ram | 1500 | Express | 0 | |||||||
2015 | Ram | 1500 | HFE | 0 | |||||||
2015 | Ram | 1500 | Laramie | 0 | |||||||
2015 | Ram | 1500 | Laramie Limited | 0 | |||||||
2015 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2015 | Ram | 1500 | Limited | 0 | |||||||
2015 | Ram | 1500 | Lone Star | 0 | |||||||
2015 | Ram | 1500 | Outdoorsman | 0 | |||||||
2015 | Ram | 1500 | Rebel | 0 | |||||||
2015 | Ram | 1500 | SLT | 0 | |||||||
2015 | Ram | 1500 | Special Service | 0 | |||||||
2015 | Ram | 1500 | Sport | 0 | |||||||
2015 | Ram | 1500 | ST | 0 | |||||||
2015 | Ram | 1500 | SXT | 0 | |||||||
2015 | Ram | 1500 | Tradesman | 0 | |||||||
2016 | Ram | 1500 | Big Horn | 0 | |||||||
2016 | Ram | 1500 | Express | 0 | |||||||
2016 | Ram | 1500 | HFE | 0 | |||||||
2016 | Ram | 1500 | Laramie | 0 | |||||||
2016 | Ram | 1500 | Laramie Limited | 0 | |||||||
2016 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2016 | Ram | 1500 | Limited | 0 | |||||||
2016 | Ram | 1500 | Lone Star | 0 | |||||||
2016 | Ram | 1500 | Outdoorsman | 0 | |||||||
2016 | Ram | 1500 | Rebel | 0 | |||||||
2016 | Ram | 1500 | SLT | 0 | |||||||
2016 | Ram | 1500 | Special Service | 0 | |||||||
2016 | Ram | 1500 | Sport | 0 | |||||||
2016 | Ram | 1500 | ST | 0 | |||||||
2016 | Ram | 1500 | SXT | 0 | |||||||
2016 | Ram | 1500 | Tradesman | 0 | |||||||
2017 | Ram | 1500 | Big Horn | 0 | |||||||
2017 | Ram | 1500 | Express | 0 | |||||||
2017 | Ram | 1500 | HFE | 0 | |||||||
2017 | Ram | 1500 | Laramie | 0 | |||||||
2017 | Ram | 1500 | Laramie Limited | 0 | |||||||
2017 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2017 | Ram | 1500 | Limited | 0 | |||||||
2017 | Ram | 1500 | Lone Star | 0 | |||||||
2017 | Ram | 1500 | Outdoorsman | 0 | |||||||
2017 | Ram | 1500 | Rebel | 0 | |||||||
2017 | Ram | 1500 | SLT | 0 | |||||||
2017 | Ram | 1500 | Special Service | 0 | |||||||
2017 | Ram | 1500 | Sport | 0 | |||||||
2017 | Ram | 1500 | ST | 0 | |||||||
2017 | Ram | 1500 | SXT | 0 | |||||||
2017 | Ram | 1500 | Tradesman | 0 | |||||||
2018 | Ram | 1500 | Big Horn | 0 | |||||||
2018 | Ram | 1500 | Express | 0 | |||||||
2018 | Ram | 1500 | Laramie | 0 | |||||||
2018 | Ram | 1500 | Laramie Limited | 0 | |||||||
2018 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2018 | Ram | 1500 | Limited | 0 | |||||||
2018 | Ram | 1500 | Lone Star | 0 | |||||||
2018 | Ram | 1500 | Outdoorsman | 0 | |||||||
2018 | Ram | 1500 | Rebel | 0 | |||||||
2018 | Ram | 1500 | SLT | 0 | |||||||
2018 | Ram | 1500 | Special Service | 0 | |||||||
2018 | Ram | 1500 | Sport | 0 | |||||||
2018 | Ram | 1500 | ST | 0 | |||||||
2018 | Ram | 1500 | SXT | 0 | |||||||
2018 | Ram | 1500 | Tradesman | 0 | |||||||
2021 | Ram | 1500 Classic | Express | 0 | |||||||
2021 | Ram | 1500 Classic | SLT | 0 | |||||||
2021 | Ram | 1500 Classic | Special Service | 0 | |||||||
2021 | Ram | 1500 Classic | Tradesman | 0 | |||||||
2021 | Ram | 1500 Classic | Warlock | 0 | |||||||
2022 | Ram | 1500 Classic | Express | 0 | |||||||
2022 | Ram | 1500 Classic | SLT | 0 | |||||||
2022 | Ram | 1500 Classic | Special Service | 0 | |||||||
2022 | Ram | 1500 Classic | Tradesman | 0 | |||||||
2022 | Ram | 1500 Classic | Warlock | 0 | |||||||
2023 | Ram | 1500 Classic | Express | 0 | |||||||
2023 | Ram | 1500 Classic | SLT | 0 | |||||||
2023 | Ram | 1500 Classic | Special Service | 0 | |||||||
2023 | Ram | 1500 Classic | Tradesman | 0 | |||||||
2023 | Ram | 1500 Classic | Warlock | 0 |
Installation Instructions |
Reviews
There are no reviews yet.